Ngoại hạng Anh

England England

Chọn mùa giải

Ngày giờ Đội nhà Tỷ số FT Đội khách Tỷ số HT 1 X 2 Tài Kèo T/X Xỉu Cửa trên Kèo chấp Cửa dưới
Đội bóng 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Đội bóng Thắng Hòa Thua Khác
1-0 2-0 3-0 0-0 1-1 2-2 0-1 0-2 0-3
XH Đội bóng Trận T H B BT BB HS Điểm 5 trận gần đây
XH Cầu thủ CLB ST BT KT Phút/KT Phút/BT TL sút chính xác Chấm điểm
1 Mohamed Salah Liverpool 38 29 18 187 169 73.9% 291.06
2 Newcastle United 34 23 6 462 146 77.1% 248.49
3 Erling Haaland Manchester City 31 22 3 914 144 67.5% 225.88
4 Chris Wood Nottingham Forest 36 20 3 993 175 64.9% 250.22
5 Brentford 38 20 7 488 227 73.9% 280.83
6 Brentford 35 18 4 732 162 79.4% 245.74
7 Ollie Watkins Aston Villa 38 16 8 326 186 74.2% 258.89
8 Matheus Cunha Wolves 33 15 6 433 173 79.3% 243.29
9 Cole Jermaine Palmer Chelsea FC 37 15 8 400 290 83.1% 271.64
10 Jorgen Strand Larsen Wolves 35 14 4 650 185 65.2% 236.75
11 Jean Philippe Mateta Crystal Palace 37 14 2 1329 221 68.1% 253.85
12 Luis Fernando Diaz Marulanda Liverpool 36 13 5 482 185 86.1% 260.14
13 West Ham United 34 13 8 372 248 79.1% 242.34
14 Liam Delap Ipswich 37 12 2 1307 261 62.1% 245.12
15 Raul Alonso Jimenez Rodriguez Fulham 38 12 3 835 278 73% 259.98
16 Justin Kluivert AFC Bournemouth 34 12 6 393 393 81.1% 233.72
17 Antoine Semenyo AFC Bournemouth 37 11 5 642 291 78.2% 266.56
18 Brennan Johnson Tottenham Hotspur 33 11 3 726 198 75.8% 224.42
19 Kevin Schade Brentford 38 11 2 1150 209 64.3% 262.45
20 Cody Gakpo Liverpool 35 10 4 484 193 83.7% 242.58
21 Kaoru Mitoma Brighton Hove Albion 36 10 4 652 261 80.8% 248.06
22 AFC Bournemouth 31 10 1 2337 233 71.6% 211.74
23 Nicolas Jackson Chelsea FC 30 10 5 448 224 76.7% 205.84
24 Brighton Hove Albion 30 10 4 530 235 85.6% 204.43
25 Brighton Hove Albion 27 10 6 326 391 74.6% 186.01
26 Alex Iwobi Fulham 38 9 6 499 333 80% 264.37
27 James Maddison Tottenham Hotspur 31 9 7 259 201 86.7% 216.99
28 Tomas Soucek West Ham United 35 9 1 2572 285 74.8% 240.19
29 Kai Havertz Arsenal 23 9 3 625 208 79.8% 160.48
30 Harvey Barnes Newcastle United 33 9 4 438 194 82.1% 222.36
31 Jamie Vardy Leicester City 35 9 4 710 355 69.3% 230.84
32 Dominic Solanke Tottenham Hotspur 27 9 3 735 275 71.4% 185.32
33 Everton 33 9 0 0 348 84.9% 230.10
34 Leandro Trossard Arsenal 38 8 7 364 318 80.5% 261.31
35 Jacob Murphy Newcastle United 35 8 12 198 297 75.5% 246.33
36 Ismaila Sarr Crystal Palace 38 8 6 453 340 70% 259.90
37 Gabriel Teodoro Martinelli Silva Arsenal 33 8 4 574 287 79% 225.43
38 Morgan Rogers Aston Villa 37 8 10 313 391 75.3% 256.04
39 Beto Betuncal Everton 30 8 0 0 191 58.7% 201.55
40 Rodrigo Muniz Carvalho Fulham 31 8 1 951 118 65.7% 204.96
41 Amad Diallo Traore Manchester United 26 8 6 316 237 85.9% 186.98
42 Eberechi Eze Crystal Palace 34 8 8 325 371 81.4% 241.97
43 Bruno Joao N. Borges Fernandes Manchester United 36 8 10 307 614 81.4% 260.20
44 Mikel Merino Zazon Arsenal 28 7 2 790 225 79.9% 190.36
45 Phil Foden Manchester City 28 7 2 889 254 88.6% 190.02
46 Morgan Gibbs White Nottingham Forest 34 7 8 353 403 80.7% 239.40
47 Dejan Kulusevski Tottenham Hotspur 32 7 4 597 341 81.2% 218.53
48 Aston Villa 20 7 0 0 89 72.3% 129.38
49 Noni Madueke Chelsea FC 32 7 3 683 292 83.6% 218.58
50 Omar Marmoush Manchester City 16 7 0 0 169 84.3% 114.12
51 Dango Ouattara AFC Bournemouth 32 7 4 502 286 65.9% 222.76
52 Son Heung Min Tottenham Hotspur 30 7 9 235 352 84.1% 211.30
53 Mateo Kovacic Manchester City 31 6 2 1102 367 92.8% 216.53
54 Harry Wilson Fulham 25 6 1 1158 193 77.9% 168.21
55 Diogo Jota Liverpool 26 6 3 398 199 71.2% 170.45
56 Dominik Szoboszlai Liverpool 36 6 6 416 416 85.8% 249.93
57 Emile Smith Rowe Fulham 34 6 3 686 343 91.3% 223.66
58 Enzo Fernandez Chelsea FC 36 6 7 421 491 83.7% 252.28
59 Nottingham Forest 38 6 11 228 418 77.7% 260.00
60 Manchester United 36 6 2 1098 366 83.3% 235.43
61 Brighton Hove Albion 32 6 4 460 307 68.7% 218.99
62 Marcus Rashford Aston Villa 25 6 3 474 284 78.5% 169.39
63 Newcastle United 34 6 5 489 489 81% 232.02
64 Bukayo Saka Arsenal 25 6 10 173 347 84.3% 183.79
65 Christian Norgaard Brentford 34 5 4 707 566 82.7% 236.52
66 Nikola Milenkovic Nottingham Forest 37 5 2 1665 666 82.8% 257.23
67 Marc Cucurella Chelsea FC 36 5 1 2991 598 88.7% 242.33
68 Alexis Mac Allister Liverpool 35 5 5 521 521 87.2% 248.90
69 Callum Hudson-Odoi Nottingham Forest 31 5 2 1103 441 88.6% 214.69
70 Bruno Guimaraes Rodriguez Moura Newcastle United 38 5 6 547 657 83.7% 265.93
71 Brighton Hove Albion 28 5 3 555 333 68.6% 186.88
72 Mohammed Kudus West Ham United 32 5 3 868 520 89.9% 219.88
73 Darwin Gabriel Nunez Ribeiro Liverpool 30 5 2 559 223 71.4% 194.84
74 Josko Gvardiol Manchester City 37 5 0 0 655 91.4% 261.47
75 Leicester City 31 5 2 757 303 79.6% 204.72
76 Brighton Hove Albion 26 5 2 924 369 85.2% 173.38
77 Jordan Ayew Leicester City 31 5 0 0 416 80.3% 201.17
78 Kevin De Bruyne Manchester City 28 4 7 243 426 83% 197.32
79 Fabian Schar Newcastle United 34 4 0 0 734 84.5% 230.22
80 Bernardo Mota Veiga de Carvalho e Silva Manchester City 33 4 4 667 667 89% 230.08
81 Joelinton Cassio Apolinario de Lira Newcastle United 29 4 3 801 601 83.8% 201.17
82 Paul Onuachu Southampton 25 4 1 1043 260 61.3% 161.34
83 Sammie Szmodics Ipswich 20 4 0 0 250 77% 127.55
84 Thomas Partey Arsenal 35 4 2 1399 699 88.6% 242.08
85 Richarlison de Andrade Tottenham Hotspur 15 4 1 499 124 62.5% 95.70
86 Ryan Sessegnon Fulham 16 4 2 290 145 81.1% 106.68
87 Stephy Mavididi Leicester City 30 4 1 1613 403 82.8% 194.98
88 Declan Rice Arsenal 35 4 7 404 708 89.8% 249.24
89 Daniel Munoz Crystal Palace 37 4 5 646 808 75.2% 264.21
90 Pedro Neto Chelsea FC 35 4 6 378 567 88.6% 238.12
91 Sandro Tonali Newcastle United 36 4 2 1314 657 85.9% 246.46
92 Rayan Ait Nouri Wolves 37 4 7 447 782 86.7% 257.84
93 Everton 21 4 6 228 342 82.6% 146.76
94 Rasmus Hojlund Manchester United 32 4 0 0 503 76.4% 200.70
95 Ethan Nwaneri Arsenal 26 4 2 446 223 89% 173.25
96 Lucas Tolentino Coelho de Lima West Ham United 33 4 0 0 1192 78.8% 217.76
97 Michael Vincent Keane Everton 14 3 0 0 348 83.9% 94.29
98 Ross Barkley Aston Villa 20 3 1 566 188 85.7% 130.95
99 Virgil van Dijk Liverpool 37 3 1 3330 1110 91.7% 261.92
100 Pablo Sarabia Garcia Wolves 23 3 2 402 268 76.1% 147.16
101 Niclas Fullkrug West Ham United 18 3 2 393 262 67.9% 117.83
102 Abdoulaye Doucoure Everton 33 3 2 1288 859 82.7% 215.83
103 Youri Tielemans Aston Villa 36 3 7 433 1011 86% 255.92
104 Curtis Jones Liverpool 33 3 3 570 570 93.7% 216.01
105 Everton 26 3 1 1613 537 63.5% 169.72
106 Marco Asensio Willemsen Aston Villa 13 3 1 745 248 86.4% 87.57
107 Gabriel Fernando de Jesus Arsenal 17 3 0 0 200 80% 112.71
108 Christopher Nkunku Chelsea FC 27 3 2 455 303 90.6% 175.10
109 Trent John Alexander-Arnold Liverpool 33 3 6 396 792 77.7% 234.64
110 Ipswich 26 3 1 648 216 57.6% 162.52
111 Gabriel Dos Santos Magalhaes Arsenal 28 3 1 2366 788 90.7% 194.54
112 Joe Aribo Southampton 32 3 0 0 672 89.5% 206.15
113 Edward Nketiah Crystal Palace 29 3 1 1026 342 76.1% 184.46
114 Jadon Sancho Chelsea FC 31 3 4 441 588 85.2% 206.03
115 Donyell Malen Aston Villa 14 3 0 0 99 77.6% 89.13
116 Marcus Tavernier AFC Bournemouth 29 3 5 387 646 80.3% 198.69
117 Trevoh Thomas Chalobah Chelsea FC 25 3 1 1974 658 86.3% 169.47
118 Joshua Zirkzee Manchester United 32 3 1 1392 464 72.3% 201.60
119 Manchester City 29 3 6 252 504 84.4% 206.34
120 Marc Guehi Crystal Palace 34 3 2 1530 1020 84.2% 232.89
121 Pape Matar Sarr Tottenham Hotspur 36 3 2 957 638 87.6% 236.14
122 Amadou Onana Aston Villa 26 3 0 0 541 87.7% 175.98
123 James Mcatee Manchester City 14 3 0 0 114 83.2% 88.89
124 Joao Victor Gomes da Silva Wolves 36 3 1 2991 997 86.2% 240.63
125 Jota Nottingham Forest 30 3 1 836 278 65.9% 194.15
126 Omari Hutchinson Ipswich 31 3 2 1297 864 84.4% 202.32
127 Brighton Hove Albion 34 3 1 2673 891 87.9% 234.29
128 Dean Huijsen AFC Bournemouth 32 3 2 1211 807 84.2% 222.02
129 Martin Odegaard Arsenal 30 3 8 291 1166 86.9% 207.13
130 Tom Cairney Fulham 25 2 0 0 307 92.7% 159.06
131 John Stones Manchester City 11 2 0 0 273 91.3% 71.95
132 David Brooks AFC Bournemouth 29 2 0 0 474 82.2% 184.98
133 Emerson Palmieri dos Santos West Ham United 31 2 1 2127 1063 82.4% 204.24
134 Wolves 30 2 1 2113 1056 85.2% 201.00
135 AFC Bournemouth 29 2 3 710 1065 82.1% 202.14
136 Adama Traore Diarra Fulham 36 2 7 252 884 81.2% 237.47
137 Adam Armstrong Southampton 20 2 2 627 627 83.7% 124.61
138 Goncalo Manuel Ganchinho Guedes Wolves 29 2 4 246 493 77.4% 182.63
139 Enes Unal AFC Bournemouth 17 2 1 331 165 67% 106.94
140 Andreas Hugo Hoelgebaum Pereira Fulham 33 2 4 506 1012 77.7% 217.15
141 Southampton 30 2 0 0 1267 92.8% 203.67
142 Tottenham Hotspur 26 2 0 0 827 88.2% 174.40
143 Ola Aina Nottingham Forest 35 2 1 3002 1501 80% 237.44
144 Hee-Chan Hwang Wolves 21 2 0 0 324 83.6% 130.54
145 Ezri Konsa Ngoyo Aston Villa 34 2 0 0 1468 93.3% 225.69
146 Jean-Ricner Bellegarde Wolves 35 2 7 240 841 83.3% 227.52
147 Matthijs de Ligt Manchester United 29 2 0 0 1063 90.4% 194.27
148 Yves Bissouma Tottenham Hotspur 28 2 0 0 704 89% 179.02
149 Marshall Munetsi Wolves 14 2 1 1078 539 73.6% 94.23
150 Ryan Yates Nottingham Forest 35 2 1 1906 953 82.7% 230.34
151 Aaron Wan-Bissaka West Ham United 36 2 5 630 1577 82.8% 254.86
152 Leicester City 36 2 2 1460 1460 78.1% 238.09
153 Brentford 22 2 0 0 956 87.6% 150.35
154 Lisandro Martinez Manchester United 20 2 1 1754 877 90% 138.15
155 Nathan Broadhead Ipswich 18 2 0 0 348 81.6% 115.02
156 Brentford 38 2 9 325 1465 77.6% 268.08
157 Pedro Porro Tottenham Hotspur 33 2 6 434 1304 76% 230.13
158 William Saliba Arsenal 35 2 0 0 1521 94.6% 238.84
159 Nathan Collins Brentford 38 2 3 1140 1710 86.3% 266.09
160 Ipswich 25 2 3 388 582 73.7% 166.10
161 Cameron Archer Southampton 35 2 0 0 716 82.5% 216.28
162 Riccardo Calafiori Arsenal 19 2 1 984 492 87.9% 127.81
163 Tariq Lamptey Brighton Hove Albion 15 2 2 430 430 87% 96.84
164 Carlos Alcaraz Everton 16 2 3 256 385 83.4% 108.17
165 Everton 20 2 0 0 784 81.3% 134.86
166 Brighton Hove Albion 34 2 1 1970 985 85.4% 225.96
167 Rodrigo Martins Gomes Wolves 25 2 0 0 400 70.7% 158.71
168 Fabio Carvalho Brentford 19 2 1 445 222 74.7% 120.89
169 Brighton Hove Albion 29 2 2 545 545 81.9% 185.44
170 Elliot Anderson Nottingham Forest 37 2 6 457 1371 82.3% 258.82
171 Jaden Philogene-Bidace Ipswich 20 2 0 0 399 77.6% 124.35
172 Levi Samuels Colwill Chelsea FC 35 2 1 3150 1575 89.7% 236.78
173 Mateus Fernandes Southampton 36 2 4 730 1461 84.5% 243.45
174 Milos Kerkez AFC Bournemouth 38 2 5 668 1671 80.4% 259.50
175 Tyler Dibling Southampton 33 2 0 0 936 84.6% 213.53
176 Bilal El Khannouss Leicester City 32 2 3 731 1097 80.3% 209.71
177 Murillo Santiago Costa dos Santos Nottingham Forest 36 2 0 0 1595 79.5% 253.12
178 Nico OReilly Manchester City 9 2 0 0 263 87.7% 61.07
179 Brighton Hove Albion 21 2 2 469 938 83.1% 136.75
180 Mathys Tel Tottenham Hotspur 13 2 1 913 913 76.7% 85.30
181 Ashley Young Everton 32 1 3 623 1869 73.5% 211.46
182 Ilkay Gundogan Manchester City 33 1 6 371 2229 92.4% 223.94
183 West Ham United 14 1 1 844 844 70.8% 90.53
184 Danny Ings West Ham United 15 1 2 135 271 71.6% 95.50
185 Sam Morsy Ipswich 33 1 1 2756 2756 87.4% 211.77
186 Harry Maguire Manchester United 27 1 0 0 1758 86.1% 181.63
187 Conor Coady Leicester City 22 1 0 0 1714 91.5% 135.81
188 Leicester City 23 1 2 371 743 75.1% 141.29
189 Jack Stephens Southampton 19 1 0 0 1380 92.4% 121.55
190 James Ward Prowse West Ham United 24 1 2 720 1441 91.7% 157.02
191 Casemiro Manchester United 24 1 0 0 1498 80.2% 166.51
192 James Tarkowski Everton 33 1 1 2924 2924 81.6% 235.73
193 Jack Grealish Manchester City 20 1 1 716 716 91% 130.72
194 John McGinn Aston Villa 34 1 4 558 2233 86.6% 223.31
195 Ross Stewart Southampton 12 1 0 0 385 70.5% 75.12
196 Mario Lemina Wolves 17 1 3 455 1365 81.3% 117.23
197 Dan Burn Newcastle United 37 1 1 3330 3330 88.6% 254.60
198 Taiwo Awoniyi Nottingham Forest 26 1 0 0 400 64.9% 160.39
199 Reece James Chelsea FC 19 1 1 1063 1063 88.4% 123.82
200 Lewis Cook AFC Bournemouth 36 1 3 992 2976 81.9% 245.26
201 Kieran Tierney Arsenal 13 1 0 0 251 91% 82.67
202 Conor Chaplin Ipswich 21 1 1 852 852 74.8% 131.84
203 Leon Bailey Aston Villa 24 1 2 570 1141 77.6% 154.55
204 Pervis Josue Estupinan Tenorio Brighton Hove Albion 30 1 1 2402 2402 88.3% 206.73
205 Brentford 32 1 3 755 2267 84.4% 210.72
206 Benjamin Chilwell Crystal Palace 8 1 0 0 254 72.3% 52.80
207 Leicester City 34 1 0 0 2811 88.4% 219.84
208 Oluwatosin Adarabioyo Chelsea FC 22 1 1 1406 1406 91.3% 149.27
209 Axel Disasi Aston Villa 13 1 0 0 852 90.4% 84.94
210 Tottenham Hotspur 18 1 0 0 1421 89.7% 123.27
211 Jack Harrison Everton 34 1 0 0 2084 73.3% 218.56
212 Carlos Soler Barragan West Ham United 31 1 1 1403 1403 88.7% 195.05
213 AFC Bournemouth 12 1 1 230 230 83.5% 79.40
214 Ferdi Kadioglu Brighton Hove Albion 6 1 0 0 388 85.3% 40.69
215 Aston Villa 27 1 1 2075 2075 84.6% 181.65
216 Boubacar Kamara Aston Villa 26 1 0 0 1727 88.7% 172.72
217 Ibrahima Konate Liverpool 31 1 2 1283 2566 90.3% 213.43
218 Jack Taylor Ipswich 32 1 0 0 838 83.8% 197.59
219 Patson Daka Leicester City 23 1 0 0 722 73.9% 141.08
220 Flynn Downes Southampton 27 1 0 0 2156 90.8% 172.94
221 Jens Cajuste Ipswich 30 1 1 1978 1978 85.9% 191.93
222 Reiss Nelson Fulham 11 1 1 486 486 91.4% 73.23
223 Mason Mount Manchester United 17 1 0 0 622 84% 106.62
224 Orel Mangala Everton 19 1 0 0 1260 90.3% 126.59
225 Manuel Ugarte Manchester United 29 1 2 895 1790 88.7% 190.95
226 Ben Johnson Ipswich 23 1 2 674 1348 77.8% 145.24
227 Southampton 30 1 1 1554 1554 84.5% 188.70
228 Joao Felix Sequeira Chelsea FC 12 1 1 363 363 86.2% 79.47
229 Chris Richards Crystal Palace 24 1 0 0 1925 81.3% 161.53
230 Crystal Palace 35 1 1 3119 3119 81.9% 240.87
231 Vitaliy Mykolenko Everton 35 1 2 1542 3084 78.6% 239.73
232 Jan Paul Van Hecke Brighton Hove Albion 34 1 1 2961 2961 88.5% 229.83
233 Ipswich 33 1 2 1373 2747 80.5% 215.03
234 Caleb Okoli Leicester City 19 1 0 0 1124 86.5% 121.46
235 Djed Spence Tottenham Hotspur 25 1 2 895 1790 86.8% 168.97
236 Crysencio Summerville West Ham United 19 1 1 779 779 79.2% 123.04
237 Jacob Ramsey Aston Villa 29 1 3 544 1632 86.6% 187.51
238 Jakub Kiwior Arsenal 17 1 0 0 1117 91.9% 111.19
239 Harvey Elliott Liverpool 18 1 2 179 358 85.1% 113.80
240 Keane Lewis-Potter Brentford 38 1 3 1034 3102 80.5% 255.21
241 Mats Wieffer Brighton Hove Albion 25 1 4 251 1007 86.4% 164.62
242 Neco Williams Nottingham Forest 35 1 3 863 2591 81.4% 241.39
243 Jurrien Timber Arsenal 30 1 3 807 2423 87.9% 203.80
244 Ipswich 25 1 0 0 2206 86.6% 165.54
245 Ian Maatsen Aston Villa 29 1 2 562 1125 86.9% 188.67
246 Taylor Harwood-Bellis Southampton 34 1 0 0 2842 88.1% 220.71
247 Will Smallbone Southampton 18 1 0 0 683 82.7% 112.43
248 Kamal Deen Sulemana Southampton 26 1 1 1406 1406 84.1% 166.84
249 Moises Caicedo Chelsea FC 38 1 2 1678 3356 90.2% 268.22
250 Matheus Luiz Nunes Manchester City 24 1 6 278 1671 88.8% 162.98
251 Calvin Bassey Ughelumba Fulham 35 1 0 0 3074 90.1% 228.80
252 Savinho Manchester City 29 1 8 221 1773 87.3% 202.77
253 Chimuanya Ugochukwu Southampton 26 1 1 1664 1664 85.6% 165.99
254 Crystal Palace 23 1 1 496 496 78% 142.63
255 Emmanuel Agbadou Wolves 16 1 0 0 1411 85.8% 110.02
256 Ramon Sosa Acosta Nottingham Forest 19 1 0 0 280 71.4% 119.10
257 AFC Bournemouth 16 1 0 0 105 84.6% 99.70
258 William Osula Newcastle United 14 1 0 0 124 72% 86.05
259 Nicolas Gonzalez Iglesias Manchester City 11 1 0 0 764 92.3% 74.23
260 Evan Ferguson West Ham United 21 1 0 0 387 76.3% 129.67
261 Matheus Franca de Oliveira Crystal Palace 4 1 0 0 52 71.4% 25.84
262 Wilson Odobert Tottenham Hotspur 16 1 0 0 848 84.8% 100.58
263 Leicester City 17 1 1 851 851 78.9% 109.91
264 Rico Lewis Manchester City 28 1 2 946 1893 91.4% 180.80
265 Brighton Hove Albion 16 1 0 0 509 82.4% 103.43
266 Crystal Palace 7 1 1 136 136 76.2% 45.62
267 Brajan Gruda Brighton Hove Albion 21 1 4 171 684 78.3% 135.42
268 Lewis Miley Newcastle United 14 1 0 0 303 88.4% 87.58
269 Myles Lewis Skelly Arsenal 23 1 0 0 1371 93.6% 147.94
270 Tyrique George Chelsea FC 8 1 1 178 178 82% 51.16
271 Christian Eriksen Manchester United 23 1 2 529 0 85.5% 149.29
272 James Milner Brighton Hove Albion 4 0 0 0 0 78.8% 26.99
273 Lukasz Fabianski West Ham United 14 0 0 0 0 63.6% 95.59
274 Jonny Evans Manchester United 7 0 0 0 0 88.8% 46.71
275 Fraser Forster Tottenham Hotspur 7 0 0 0 0 82.6% 45.63
276 Jason Steele Brighton Hove Albion 2 0 0 0 0 89.5% 14.30
277 Alex McCarthy Southampton 5 0 0 0 0 69.8% 32.95
278 Nathaniel Clyne Crystal Palace 13 0 0 0 0 77.8% 79.99
279 West Ham United 17 0 0 0 0 86.9% 109.51
280 Ben Davies Tottenham Hotspur 17 0 0 0 0 88% 113.48
281 Seamus Coleman Everton 5 0 0 0 0 77% 31.95
282 Callum Wilson Newcastle United 18 0 0 0 0 78% 107.37
283 Adam Lallana Southampton 14 0 2 178 0 85.5% 87.74
284 Idrissa Gana Gueye Everton 37 0 3 1023 0 87.1% 253.67
285 Willian Borges da Silva Fulham 10 0 0 0 0 88.9% 62.37
286 Emiliano Martinez Aston Villa 37 0 0 0 0 77% 250.38
287 Kieran Trippier Newcastle United 25 0 3 436 0 85.4% 168.16
288 Wolves 2 0 0 0 0 72.9% 13.33
289 Craig Dawson Wolves 15 0 0 0 0 86.7% 95.52
290 Ben Mee Brentford 6 0 0 0 0 78.1% 37.18
291 AFC Bournemouth 25 0 0 0 0 78.7% 159.80
292 Joel Ward Crystal Palace 2 0 0 0 0 58.3% 12.08
293 Kyle Walker Manchester City 15 0 0 0 0 88.6% 94.90
294 Martin Dubravka Newcastle United 10 0 0 0 0 75.9% 68.45
295 Ryan Fraser Southampton 8 0 0 0 0 84.9% 48.20
296 Alphonse Areola West Ham United 26 0 0 0 0 66.1% 171.18
297 Lewis Dunk Brighton Hove Albion 25 0 0 0 0 91.4% 161.28
298 Jannik Vestergaard Leicester City 18 0 0 0 0 90.8% 115.07
299 Willy Boly Nottingham Forest 5 0 0 0 0 78.3% 32.22
300 Tom King Wolves 1 0 0 0 0 0% 6.01
301 Victor Nilsson-Lindelof Manchester United 16 0 0 0 0 93.7% 100.69
302 Wataru Endo Liverpool 19 0 0 0 0 94.1% 117.83
303 Arsenal 17 0 2 248 0 84.6% 107.34
304 Bernd Leno Fulham 38 0 1 3420 0 79.8% 253.36
305 Lucas Digne Aston Villa 32 0 4 590 0 82.8% 216.81
306 Sels Matz Nottingham Forest 38 0 0 0 0 48.6% 260.39
307 Nick Pope Newcastle United 28 0 0 0 0 65.3% 190.97
308 Charlie Taylor Southampton 8 0 0 0 0 92.2% 51.93
309 Massimo Luongo Ipswich 11 0 0 0 0 78.1% 68.27
310 Stefan Ortega Manchester City 13 0 0 0 0 79.4% 85.16
311 Will Hughes Crystal Palace 33 0 3 706 0 81% 215.31
312 Luke Shaw Manchester United 7 0 0 0 0 88.8% 42.83
313 Ipswich 7 0 0 0 0 64.5% 44.69
314 Joel Veltman Brighton Hove Albion 21 0 0 0 0 82.4% 140.81
315 Ipswich 6 0 1 334 0 68.1% 40.03
316 Kepa Arrizabalaga Revuelta AFC Bournemouth 31 0 0 0 0 70.3% 208.41
317 Ederson Santana de Moraes Manchester City 26 0 4 580 0 86.3% 173.66
318 Ricardo Domingos Barbosa Pereira Leicester City 10 0 0 0 0 82.9% 63.60
319 Aston Villa 4 0 0 0 0 64% 26.19
320 Brighton Hove Albion 14 0 0 0 0 88.2% 93.24
321 Nelson Cabral Semedo Wolves 34 0 4 724 0 82.2% 227.05
322 Alex Scott AFC Bournemouth 20 0 0 0 0 85.2% 130.24
323 Andrew Robertson Liverpool 33 0 1 2492 0 88% 218.16
324 Samuel Johnstone Wolves 7 0 0 0 0 62.7% 45.71
325 Jose Sa Wolves 29 0 0 0 0 59.2% 188.68
326 Nathan Ake Manchester City 10 0 0 0 0 94.4% 65.72
327 Tyrone Mings Aston Villa 14 0 0 0 0 88.3% 95.36
328 Solomon March Brighton Hove Albion 8 0 0 0 0 71% 49.11
329 Wes Burns Ipswich 18 0 1 934 0 69.8% 112.85
330 Crystal Palace 11 0 0 0 0 87.5% 68.00
331 Southampton 24 0 1 1470 0 83.7% 158.34
332 Jordan Pickford Everton 38 0 1 3420 0 63.1% 263.48
333 Mark Flekken Brentford 37 0 2 1638 0 71.8% 261.21
334 Alisson Becker Liverpool 28 0 0 0 0 80.7% 191.49
335 Timo Werner Tottenham Hotspur 18 0 3 169 0 74.2% 114.60
336 Alexandre Moreno Lopera Nottingham Forest 15 0 1 961 0 77.8% 98.36
337 Vladimir Coufal West Ham United 22 0 0 0 0 82.2% 140.63
338 Matt Targett Newcastle United 2 0 0 0 0 92.9% 12.36
339 Harrison Reed Fulham 12 0 0 0 0 79.2% 74.04
340 David Raya Arsenal 38 0 0 0 0 70.6% 255.86
341 Marcus Anthony Myers-Harness Ipswich 2 0 0 0 0 62.5% 12.80
342 Jefferson Andres Lerma Solis Crystal Palace 33 0 1 2275 0 77.9% 218.80
343 Harry Winks Leicester City 22 0 2 769 0 88.9% 140.56
344 Phillip Billing AFC Bournemouth 10 0 0 0 0 74.4% 64.55
345 Kenny Tete Fulham 22 0 2 889 0 82.9% 150.78
346 Guglielmo Vicario Tottenham Hotspur 24 0 0 0 0 85.9% 161.80
347 James Bree Southampton 17 0 1 1076 0 86.5% 106.09
348 Gnaly Maxwell Cornet Southampton 2 0 0 0 0 89.5% 12.75
349 Cameron Burgess Ipswich 18 0 2 769 0 81.3% 119.21
350 Fulham 30 0 0 0 0 83% 203.49
351 Joseph Gomez Liverpool 9 0 0 0 0 89.4% 59.03
352 Kristoffer Ajer Brentford 24 0 0 0 0 77.8% 154.44
353 Manuel Akanji Manchester City 26 0 0 0 0 94.1% 170.65
354 Ipswich 3 0 0 0 0 82% 17.04
355 Guido Rodriguez West Ham United 23 0 1 1159 0 84.9% 148.81
356 Joe Lumley Southampton 3 0 0 0 0 67.6% 18.36
357 Danny Ward Leicester City 2 0 0 0 0 72.7% 11.90
358 Mason Holgate Everton 1 0 0 0 0 0% 6.20
359 Emiliano Buendia Stati Aston Villa 12 0 0 0 0 81.7% 73.24
360 Harry Toffolo Nottingham Forest 4 0 0 0 0 77.8% 26.39
361 Andre Onana Manchester United 34 0 0 0 0 69.8% 223.48
362 Timothy Castagne Fulham 24 0 1 1643 0 83% 159.64
363 Daichi Kamada Crystal Palace 34 0 0 0 0 82.4% 216.96
364 Arsenal 15 0 1 522 0 87.1% 96.25
365 Sander Berge Fulham 31 0 0 0 0 91.7% 202.66
366 Ipswich 13 0 0 0 0 66.3% 86.37
367 Miguel Angel Almiron Rejala Newcastle United 8 0 0 0 0 82.8% 49.68
368 Tyler Adams AFC Bournemouth 28 0 3 654 0 84.9% 188.19
369 Mathias Jensen Brentford 24 0 2 426 0 81.7% 154.02
370 Takehiro Tomiyasu Arsenal 1 0 0 0 0 75% 6.46
371 Kalvin Phillips Ipswich 19 0 0 0 0 81.1% 118.52
372 Rico Henry Brentford 5 0 0 0 0 67.6% 30.72
373 Diego Carlos Aston Villa 10 0 0 0 0 89% 62.26
374 Leicester City 28 0 5 467 0 82.4% 192.34
375 Daniel Castelo Podence Wolves 2 0 0 0 0 73.3% 13.20
376 Leicester City 6 0 0 0 0 65.7% 37.29
377 Ipswich 22 0 1 1718 0 86.1% 138.79
378 Issa Diop Fulham 21 0 0 0 0 87.5% 133.44
379 Pau Torres Aston Villa 24 0 0 0 0 89.3% 155.19
380 Dean Henderson Crystal Palace 38 0 0 0 0 57.4% 251.93
