La Liga

Spain Spain

Chọn mùa giải

Ngày giờ Đội nhà Tỷ số FT Đội khách Tỷ số HT 1 X 2 Tài Kèo T/X Xỉu Cửa trên Kèo chấp Cửa dưới
Đội bóng 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Đội bóng Thắng Hòa Thua Khác
1-0 2-0 3-0 0-0 1-1 2-2 0-1 0-2 0-3
XH Đội bóng Trận T H B BT BB HS Điểm 5 trận gần đây
XH Cầu thủ CLB ST BT KT Phút/KT Phút/BT TL sút chính xác Chấm điểm
1 Real Madrid 34 31 3 973 121 85.3% 263.21
2 Robert Lewandowski Barcelona 34 27 2 1341 111 74.7% 247.46
3 Ante Budimir Osasuna 38 21 4 741 228 57.2% 265.95
4 Alexander Sorloth Atletico Madrid 35 20 2 779 82 65.5% 242.72
5 Ayoze Perez Villarreal 30 19 2 987 103 77.9% 213.38
6 Barcelona 36 18 9 316 177 79.5% 274.90
7 Atletico Madrid 37 17 4 630 193 78.5% 259.35
8 Oihan Sancet Athletic Bilbao 29 15 1 1627 135 83.8% 197.84
9 Enrique Garcia Martinez, Kike Alaves 35 13 0 0 255 66.9% 235.35
10 Javi Puado Espanyol 35 12 4 747 427 79.5% 229.63
11 Borja Iglesias Quintas Celta Vigo 37 11 3 654 178 72.8% 241.42
12 Dodi Lukebakio Ngandoli Sevilla 38 11 2 1551 310 81.7% 263.53
13 Hugo Duro Valencia 31 11 2 1085 217 70.4% 204.18
14 Thierno Barry Villarreal 35 11 4 581 232 62.5% 239.48
15 Vinicius Junior Real Madrid 30 11 8 282 250 79% 217.25
16 Christian Ricardo Stuani Girona 32 11 2 528 132 70.2% 206.36
17 Ferran Torres Garcia Barcelona 27 10 6 183 110 77.6% 182.83
18 Dani Olmo Barcelona 25 10 3 404 151 83.3% 175.24
19 Fabio Silva Las Palmas 24 10 3 625 234 68.6% 165.26
20 Getafe 35 10 0 0 380 74.7% 233.65
21 Iago Aspas Juncal Celta Vigo 30 10 5 349 349 76.7% 202.17
22 Lamine Yamal Barcelona 35 9 13 220 318 78.9% 280.97
23 Sandro Ramirez Las Palmas 31 9 3 681 255 74.1% 206.75
24 Jude Bellingham Real Madrid 31 9 8 311 311 87.5% 226.14
25 Mikel Oyarzabal Real Sociedad 35 9 3 754 452 74.3% 226.86
26 Francisco R. Alarcon Suarez,Isco Real Betis 22 9 8 193 387 86.2% 158.38
27 Diego Lopez Noguerol Valencia 38 8 5 552 345 75.7% 251.23
28 Antoine Griezmann Atletico Madrid 38 8 7 354 354 80.4% 259.79
29 Giovani Lo Celso Real Betis 25 8 3 485 242 84.8% 175.83
30 Daniel Raba Antoli Leganes 29 8 6 322 484 73.8% 203.77
31 Gorka Guruzeta Rodriguez Athletic Bilbao 36 7 2 921 263 74% 234.38
32 Alejandro Baena Rodriguez Villarreal 32 7 9 289 372 74.3% 231.29
33 Cyle Larin Mallorca 32 7 2 886 295 69.1% 203.78
34 Vedat Muriqi Mallorca 29 7 2 1034 413 61.9% 195.34
35 Inaki Williams Dannis Athletic Bilbao 35 6 8 331 442 70.5% 240.96
36 Alejandro Berenguer Remiro Athletic Bilbao 36 6 7 336 392 77.1% 246.28
37 Real Madrid 36 6 4 759 506 91.1% 257.97
38 Rodrygo Silva De Goes Real Madrid 30 6 5 387 322 90.9% 214.33
39 Jorge de Frutos Sebastian Rayo Vallecano 36 6 3 837 418 73.8% 236.48
40 Las Palmas 35 6 1 2727 454 83.4% 234.99
41 Roberto Fernandez Jaen Espanyol 19 6 0 0 251 72.8% 126.72
42 Fermin Lopez Barcelona 28 6 5 249 207 86.2% 187.43
43 Ruben Garcia Santos Osasuna 36 5 5 486 486 79.7% 248.01
44 Sadiq Umar Valencia 23 5 0 0 209 69% 147.31
45 Real Betis 15 5 1 1148 229 74.7% 107.88
46 Takefusa Kubo Real Sociedad 36 5 0 0 476 77% 245.39
47 Alfon Gonzalez Celta Vigo 26 5 2 685 274 77.1% 169.57
48 Antony Matheus dos Santos Real Betis 17 5 2 682 273 84% 121.99
49 Juan Cruz Diaz Esposito Leganes 33 5 4 555 444 74.7% 222.67
50 Nico Williams Athletic Bilbao 29 5 5 399 399 79.2% 201.89
51 Borja Mayoral Moya Getafe 24 5 1 1100 275 81.2% 152.79
52 Aimar Oroz Huarte Osasuna 37 5 4 745 745 84% 249.89
53 Carlos Vicente Alaves 37 5 5 622 777 74.5% 251.88
54 Luis Rioja Valencia 37 5 3 956 956 77.2% 248.31
55 Joan Joan Moreno Alaves 25 5 2 707 707 81.8% 166.09
56 Real Valladolid 29 5 1 1581 1581 64.7% 180.11
57 Daniel Jose Rodriguez Vazquez Mallorca 37 4 7 311 545 77.7% 246.48
58 Leandro Cabrera Sasia Espanyol 33 4 2 1435 717 76.5% 223.96
59 Atletico Madrid 31 4 1 781 195 79.8% 196.48
60 Alvaro Garcia Rayo Vallecano 36 4 5 513 641 71.2% 238.80
61 Munir El Haddadi Leganes 25 4 0 0 225 79.4% 159.18
62 Yangel Herrera Girona 29 4 3 755 566 84.4% 197.88
63 Arnaut Danjuma Adam Groeneveld Girona 28 4 0 0 384 81.7% 179.95
64 Santi Comesana Villarreal 35 4 2 1282 641 85.6% 237.97
65 Antonio Martinez Lopez Alaves 28 4 0 0 251 60.3% 181.27
66 Pape Alassane Gueye Villarreal 34 4 0 0 558 81.6% 228.10
67 Real Madrid 31 4 2 691 345 88.4% 205.37
68 Pathe Ciss Rayo Vallecano 33 4 1 2147 536 85.6% 219.71
69 Oscar Mingueza Celta Vigo 34 4 6 456 684 80.9% 226.68
70 Isaac Palazon Camacho Rayo Vallecano 35 4 4 541 541 83.3% 235.09
71 Daniel Vivian Moreno Athletic Bilbao 32 4 0 0 651 87.4% 222.82
72 Pedro Golzalez Lopez Barcelona 37 4 5 579 724 89% 265.14
73 Osasuna 31 4 0 0 182 71.7% 193.63
74 Juanlu Sanchez Sevilla 32 4 4 431 431 85.3% 208.22
75 Raul Moro Prescoli Real Valladolid 33 4 5 469 586 72.8% 220.91
76 Yeremi Pino Villarreal 34 4 7 278 487 77.5% 229.42
77 Getafe 26 4 1 1354 338 73.2% 171.73
78 Williot Swedberg Celta Vigo 32 4 5 269 336 76.3% 206.70
79 Hugo Alvarez Antunez Celta Vigo 26 4 3 523 392 79.1% 170.80
80 Real Betis 22 4 0 0 309 73.4% 141.99
81 Pablo Duran Celta Vigo 27 4 4 348 348 73.7% 175.47
82 Isaac Romero Bernal Sevilla 31 4 2 1085 542 73.3% 198.14
83 Abel Ruiz Girona 23 4 0 0 452 89.4% 145.87
84 Pablo Torre Barcelona 10 3 1 308 102 85.4% 66.65
85 Rodrigo De Paul Atletico Madrid 34 3 5 422 703 84.1% 227.92
86 Osasuna 35 3 0 0 988 75.8% 239.53
87 Unai Lopez Cabrera Rayo Vallecano 32 3 1 1719 573 85.9% 210.06
88 Oliver McBurnie Las Palmas 34 3 6 306 613 65.9% 223.11
89 Nicolas Pepe Villarreal 28 3 6 249 499 83.4% 190.23
90 Martin Valjent Mallorca 31 3 0 0 921 86.8% 208.67
91 Pere Milla Pena Espanyol 20 3 0 0 146 62.8% 124.41
92 Alex Munoz Las Palmas 21 3 0 0 473 82.3% 138.10
93 Carles Pérez Sayol Getafe 27 3 0 0 476 73.5% 174.71
94 Brais Mendez Real Sociedad 27 3 2 769 512 82.4% 176.57
95 Marash Kumbulla Espanyol 35 3 0 0 992 84.9% 236.27
96 Anastasios Douvikas Celta Vigo 20 3 1 693 231 71.4% 126.67
97 Pedro Diaz Fanjul Rayo Vallecano 26 3 0 0 402 84.2% 167.46
98 Conor Gallagher Atletico Madrid 32 3 3 545 545 86.6% 211.92
99 Girona 25 3 3 578 578 89.7% 168.07
100 Sergio Camello Rayo Vallecano 23 3 2 569 379 80.7% 149.37
101 Joao Lucas De Souza Cardoso Real Betis 28 3 1 2144 714 86% 192.36
102 Randy Nteka Rayo Vallecano 24 3 0 0 379 66.1% 152.96
103 Samuel Dias Lino Atletico Madrid 31 3 4 390 521 82% 209.06
104 Orri Steinn Oskarsson Real Sociedad 23 3 0 0 312 55.7% 144.21
105 Jofre Carreras Pages Espanyol 37 3 3 725 725 72.2% 237.44
106 Aitor Paredes Athletic Bilbao 23 3 0 0 605 83.6% 150.84
107 Girona 27 3 1 1402 467 80.7% 176.89
108 Arda Guler Real Madrid 28 3 4 312 416 89.9% 192.72
109 Diego Garcia Campos Leganes 27 3 0 0 396 65% 167.98
110 Seydouba Cisse Leganes 33 3 1 2419 806 85.2% 217.39
111 Enrique Jesus Salas Valiente Sevilla 31 3 2 1118 745 79.8% 208.99
112 Juanmi Latasa Real Valladolid 28 3 0 0 464 60.2% 177.28
113 Javier Guerra Valencia 36 3 3 864 864 80.4% 236.05
114 Getafe 29 3 6 357 714 67% 193.26
115 Javier Rodriguez Celta Vigo 36 3 2 1254 836 86.8% 236.77
116 Daniel Parejo Munoz,Parejo Villarreal 36 3 3 759 1139 89% 241.05
117 Selim Amallah Real Valladolid 24 3 1 1387 693 83.4% 155.55
118 Jon Guridi Alaves 33 3 1 2098 1049 75.7% 213.01
119 Marcos Alonso Celta Vigo 31 3 0 0 0 90.5% 209.41
120 Gerard Moreno Balaguero Villarreal 17 3 2 358 0 79.7% 115.37
121 Real Madrid 35 2 6 303 909 91.3% 240.50
122 Marc Bartra Aregall Real Betis 25 2 1 2101 1050 81.7% 173.63
123 Real Betis 25 2 2 349 349 68.3% 155.56
124 Florian Lejeune Rayo Vallecano 37 2 3 1108 1663 84% 254.13
125 Takuma Asano Mallorca 21 2 1 1077 538 73.4% 134.45
126 Adnan Januzaj Las Palmas 18 2 1 589 294 79.5% 117.33
127 Sergi Darder Mallorca 37 2 6 457 1372 81.4% 251.51
128 Diego Javier Llorente Rios Real Betis 30 2 0 0 1260 86.9% 206.13
129 Sheraldo Becker Real Sociedad 22 2 1 993 496 77% 139.63
130 Marcos Llorente Moreno Atletico Madrid 33 2 4 628 1257 87.9% 227.97
131 Clement Lenglet Atletico Madrid 23 2 1 1976 988 87.8% 157.94
132 Ivan Sanchez Aguayo Real Valladolid 32 2 1 1390 695 84.2% 208.26
133 Donny van de Beek Girona 26 2 2 712 712 83.7% 168.15
134 Luis Ezequiel Avila Real Betis 19 2 0 0 334 76.1% 121.88
135 Frenkie De Jong Barcelona 26 2 2 566 566 95.1% 170.07
136 Antonio Jose Raillo Arenas Mallorca 36 2 0 0 1604 89% 248.89
137 Real Betis 26 2 0 0 919 82.9% 171.02
138 Jules Kounde Barcelona 32 2 3 868 1303 88.6% 220.70
139 Djibril Sow Sevilla 30 2 1 2071 1035 89.6% 195.87
140 Real Valladolid 26 2 0 0 864 84.5% 166.14
141 Mouctar Diakhaby Valencia 13 2 0 0 325 84.6% 86.64
142 Abdul Mumin Rayo Vallecano 24 2 1 2020 1010 83.6% 163.60
143 Giuliano Simeone Atletico Madrid 33 2 6 323 970 78.8% 220.21
144 Francisco Beltran Celta Vigo 34 2 1 2430 1215 89.1% 220.35
145 Marc Roca Real Betis 14 2 2 454 454 87.6% 94.04
146 Girona 27 2 5 384 961 81.7% 180.45
147 Ladislav Krejci Girona 28 2 0 0 1219 90.5% 183.60
148 Romain Perraud Real Betis 28 2 2 1000 1000 83.1% 181.68
149 Chidera Ejuke Sevilla 25 2 1 957 478 84.1% 165.37
150 Valencia 14 2 0 0 263 74.1% 87.74
151 Ruben Vargas Sevilla 11 2 1 678 339 73.6% 74.22
152 Alaves 34 2 1 2924 1462 74.4% 234.91
153 Villarreal 32 2 1 2586 1293 87.9% 210.43
154 Eric Garcia Barcelona 29 2 3 518 777 92.4% 196.07
155 Javi Sanchez Real Valladolid 25 2 0 0 1017 87.8% 160.23
156 Sergio Gómez Martín Real Sociedad 37 2 5 549 1372 84.6% 252.73
157 Valery Fernandez Mallorca 17 2 0 0 146 90.1% 105.95
158 Javier Hernandez Cabrera Leganes 31 2 1 2414 1207 77.2% 200.75
159 Andrei Ratiu Rayo Vallecano 35 2 3 1022 1533 84.2% 241.53
160 Martin Zubimendi Ibanez Real Sociedad 36 2 1 2962 1481 84.4% 245.26
161 Manuel Fuster Las Palmas 28 2 1 990 495 83.7% 178.88
162 Leganes 36 2 0 0 1480 84.2% 238.43
163 Arnau Puigmal Martinez Girona 32 2 2 1314 1314 88.1% 213.07
164 Pau Victor Delgado Barcelona 21 2 1 307 153 82.2% 133.58
165 Enrique Perez Munoz Real Valladolid 19 2 0 0 599 82.1% 123.80
166 Osasuna 37 2 0 0 1628 87.6% 247.42
167 Bojan Miovski Girona 17 2 1 877 438 78% 108.04
168 Real Betis 32 2 2 998 998 76% 213.22
169 Csar Tarrega Valencia 34 2 0 0 1513 84.7% 229.28
170 Alaves 26 2 2 669 669 68.3% 167.66
171 Carlos Romero Espanyol 34 2 1 2557 1278 75.9% 227.18
172 Osasuna 35 2 0 0 1033 76.3% 227.95
173 Alvaro Daniel Rodriguez Munoz Getafe 22 2 0 0 422 47.6% 144.96
174 Ivan San Jose Cantalejo Real Valladolid 18 2 0 0 364 74.6% 111.26
175 Arkaitz Mariezkurrena Real Sociedad 9 2 0 0 117 73% 56.83
176 Mikel Jauregizar Athletic Bilbao 34 2 1 2244 1122 82.5% 229.67
177 Jesus Rodriguez Real Betis 21 2 0 0 559 76% 137.94
178 Fernando López Celta Vigo 17 2 0 0 334 86.6% 109.97
179 Yan Diomande Leganes 10 2 1 544 272 87.1% 69.49
180 Abdon Prats Bastidas Mallorca 24 2 0 0 437 67% 147.57
181 Jose Luis Garcia Vaya, Pepelu Valencia 34 2 2 866 0 84.1% 222.58
182 David Lopez Silva Girona 29 1 1 2431 2431 92.3% 191.11
183 Jesus Navas Gonzalez Sevilla 15 1 0 0 416 83.1% 95.02
184 Caesar Azpilicueta Atletico Madrid 14 1 0 0 876 87.7% 93.55
185 Oscar Guido Trejo Rayo Vallecano 19 1 0 0 489 86.8% 118.62
186 Jorge Resurreccion Merodio, Koke Atletico Madrid 32 1 1 1925 1925 89.1% 209.43
187 Cristian Portugues Manzanera Girona 27 1 2 383 766 78.7% 168.19
188 Darko Brasanac Leganes 30 1 2 806 1612 77.1% 190.35
189 Mattija Nastasic Leganes 26 1 0 0 2112 82.9% 172.16
190 Getafe 20 1 2 442 884 80% 126.59
191 Denis Suarez Fernandez Villarreal 21 1 1 602 602 83.4% 132.76
192 Saul Niguez Esclapez Sevilla 24 1 6 259 1555 80.3% 160.77
193 Omar Mascarell Gonzalez Mallorca 31 1 0 0 1984 84.8% 201.62
194 Daniel Carvajal Ramos Real Madrid 8 1 0 0 610 88.1% 55.93
195 Lucas Vazquez Real Madrid 32 1 5 438 2194 89.9% 214.65
196 Johan Andres Mojica Palacio Mallorca 35 1 2 1367 2735 77.9% 230.89
197 Adrian Embarba Rayo Vallecano 35 1 1 1607 1607 74% 223.00
198 Renato Fabrizio Tapia Cortijo Leganes 33 1 0 0 2472 79.6% 218.84
199 Carl Starfelt Celta Vigo 28 1 0 0 2271 93.7% 189.53
200 Yeray Alvarez Lopez Athletic Bilbao 21 1 0 0 1781 84.4% 147.84
201 Rafael Mir Vicente Valencia 20 1 2 371 743 73.4% 125.18
202 Jorge Saenz de Miera Colmeiro, Jorge Leganes 23 1 0 0 1691 83.9% 157.28
203 Domingos Duarte Getafe 22 1 0 0 1861 78.7% 144.13
204 Alvaro Tejero Sacristan Espanyol 28 1 4 308 1234 79.6% 180.96
205 Robin Le Normand Atletico Madrid 27 1 0 0 2149 90.6% 181.76
206 Valentin Rosier Leganes 31 1 2 1279 2559 80.5% 209.45
207 Tomás Conechny Alaves 21 1 0 0 823 67.3% 132.71
208 Getafe 34 1 0 0 2978 66.4% 235.63
209 Javier Munoz Jimenez Las Palmas 35 1 3 863 2589 79.8% 228.35
210 Carlos Nahuel Benavidez Protesoni Alaves 18 1 1 478 478 70.2% 114.42
211 Irvin Cardona Espanyol 16 1 1 600 600 65.5% 101.52
212 Eder Gabriel Militao Real Madrid 12 1 1 939 939 89.8% 84.50
213 Oscar Rodriguez Arnaiz Leganes 29 1 4 338 1352 76.7% 188.58
214 Espanyol 21 1 0 0 703 85.8% 134.23
215 Villarreal 19 1 0 0 1517 87.5% 132.64
216 Aitor Ruibal Real Betis 29 1 3 435 1306 84.8% 189.33
217 Barcelona 12 1 1 759 759 91.9% 82.74
218 Alejandro Catena Marugán Osasuna 35 1 3 1025 3077 84.2% 240.68
219 Adria Giner Pedrosa Sevilla 31 1 1 2305 2305 78.6% 205.70
220 Lucien Agoume Sevilla 35 1 3 705 2117 82.9% 231.95
221 Eduardo Camavinga Real Madrid 19 1 2 548 1097 89% 131.80
222 Tajon Buchanan Villarreal 13 1 2 206 413 81.8% 82.87
223 Yvan Neyou Noupa Leganes 29 1 1 2278 2278 88.2% 190.56
224 Girona 32 1 1 2045 2045 91.4% 203.92
225 Ander Barrenetxea Muguruza Real Sociedad 30 1 3 420 1261 77.4% 190.97
226 Manuel Sanchez De La Pena Alaves 33 1 0 0 2641 73.1% 212.97
227 Miguel Ortega Gutierrez Girona 29 1 5 493 2465 88.4% 195.03
228 Real Valladolid 22 1 2 596 1192 66.8% 139.52
229 Enric Franquesa Leganes 11 1 0 0 570 71.4% 70.53
230 Iker Losada Celta Vigo 22 1 0 0 686 76.9% 137.19
231 Luka Sucic Real Sociedad 29 1 1 1795 1795 84.5% 190.76
232 Loic Bade Sevilla 32 1 1 2687 2687 86.4% 216.19
233 Robert Navarro Mallorca 22 1 0 0 1257 80.1% 147.16
234 Benat Prados Diaz Athletic Bilbao 30 1 0 0 1721 82.5% 199.47
235 Natan Bernardo De Souza Real Betis 31 1 1 2170 2170 88.9% 203.84
236 Osasuna 18 1 0 0 1364 86.1% 116.51
237 Ilaix Moriba Kourouma Celta Vigo 33 1 1 2130 2130 86.3% 216.66
238 Arsen Zakharyan Real Sociedad 3 1 0 0 72 84.4% 20.22
239 Dario Essugo Las Palmas 27 1 0 0 1953 85.6% 176.74
240 Jon Ander Olasagasti Real Sociedad 22 1 1 849 849 79% 139.57
241 Alejo Veliz Espanyol 27 1 0 0 1121 64.9% 168.35
242 Real Sociedad 35 1 1 2463 2463 80.8% 235.32
243 Sergi Cardona Bermudez Villarreal 35 1 7 422 2954 79.9% 241.68
244 Bertug Yildirim Getafe 22 1 0 0 1088 55.1% 140.38
245 Pablo Martin Paez Gaviria Barcelona 26 1 1 1083 1083 91.1% 168.89
246 Pablo Marin Tejada Real Sociedad 23 1 2 618 1237 82.1% 147.92
247 Cristhian Mosquera Valencia 37 1 0 0 3320 91.2% 242.73
248 Villarreal 11 1 0 0 587 79.9% 74.94
249 Osasuna 27 1 6 308 1851 72.6% 183.74
250 Pablo Barrios Atletico Madrid 31 1 4 584 2336 87.3% 209.62
251 Alvaro Djalo Athletic Bilbao 17 1 0 0 656 71.4% 106.73
252 Pablo Ibanez Lumbreras Osasuna 28 1 1 1289 1289 76.6% 178.07
253 Stefan Bajcetic Las Palmas 14 1 0 0 976 73.3% 91.41
254 Peque Fernandez Sevilla 26 1 1 1134 1134 82% 163.03
255 Etta Eyong Villarreal 4 1 0 0 33 0% 24.98
256 Walid Cheddira Espanyol 22 1 1 629 629 72.3% 137.05
257 Gabriel Misehouy Girona 9 1 0 0 251 92.6% 56.29
258 Valencia 30 1 2 1102 2205 87% 201.91
259 Endrick Felipe Moreira de Sousa Real Madrid 21 1 0 0 349 79.7% 130.00
260 Marc Casado Barcelona 23 1 3 539 1618 90% 155.86
261 Jhon Elmer Solis Romero Girona 19 1 0 0 523 90.7% 115.91
262 Stanis Idumbo Muzambo Sevilla 14 1 1 278 278 83.3% 89.18
263 Unai Gomez Athletic Bilbao 32 1 3 426 1278 77.1% 200.93
264 Real Betis 10 1 2 135 270 75% 64.24
265 Gerard Martin Barcelona 27 1 3 343 1030 85% 175.13
266 Manuel Bueno Sebastian Sevilla 9 1 0 0 134 91.8% 56.14
267 Athletic Bilbao 16 1 1 751 751 75.2% 102.72
268 Jacobo Ramon Naveros Real Madrid 3 1 0 0 203 93.3% 20.38
269 Sevilla 5 1 0 0 258 92.6% 34.16
270 Pau Cabanes Alaves 16 1 0 0 341 79.5% 100.26
271 Coba Gomez da Costa Getafe 19 1 1 1011 1011 69.9% 124.63
272 Alvaro Pascual Sevilla 8 1 0 0 408 68.6% 51.05
273 Asier Villalibre Alaves 16 1 1 330 0 65.7% 98.98
274 Luis Milla Getafe 33 1 4 719 0 81.2% 224.34
275 Nemanja Gudelj Sevilla 31 1 1 2495 0 88.5% 204.62
276 Miguel De la Fuente Leganes 33 1 3 565 0 61.2% 204.28
277 Raul Albiol Tortajada Villarreal 15 0 0 0 0 89.6% 96.76
278 Vicente Guaita Panadero Celta Vigo 34 0 0 0 0 77.9% 221.85
279 Daley Blind Girona 34 0 2 1389 0 90.2% 224.53
280 David Soria Getafe 38 0 0 0 0 46.8% 251.43
281 Orjan Haskjold Nyland Sevilla 30 0 0 0 0 59.1% 192.22
282 Wojciech Szczesny Barcelona 15 0 0 0 0 87.5% 99.96
283 Atletico Madrid 14 0 1 849 0 90.8% 93.57
284 Ander Herrera Aguera Athletic Bilbao 8 0 0 0 0 90.9% 50.46
285 Yuri Berchiche Athletic Bilbao 30 0 2 1019 0 85.4% 198.73
286 Barcelona 8 0 0 0 0 91.5% 52.66
287 Pablo Garcia Real Betis 3 0 0 0 0 81.8% 18.13
288 Real Madrid 7 0 0 0 0 91.9% 44.44
289 Juan Miguel Jimenez Lopez Getafe 24 0 0 0 0 78.6% 150.61
290 James Rodriguez Rayo Vallecano 6 0 0 0 0 89.2% 38.71
291 Lucas Oliveira Rosa Real Valladolid 21 0 1 1890 0 79.9% 137.11
292 Francisco Femenia Far, Kiko Villarreal 28 0 1 2232 0 90.4% 187.55
293 Jasper Cillessen Las Palmas 27 0 0 0 0 63.4% 178.76
294 Dimitri Foulquier Valencia 32 0 1 2297 0 81.5% 204.58
295 Thibaut Courtois Real Madrid 30 0 0 0 0 80.3% 203.65
296 Oriol Romeu Vidal Girona 25 0 0 0 0 90.9% 157.71
297 Ivan Balliu Campeny Rayo Vallecano 25 0 0 0 0 77.6% 158.74
298 Ricardo Rodriguez Real Betis 18 0 1 1278 0 85.3% 119.62
299 Jesus Fernandez Saez Suso Sevilla 16 0 2 299 0 84.6% 104.17
300 Juan Bernat Getafe 24 0 2 459 0 76.6% 153.58
301 Inigo Martinez Berridi Barcelona 28 0 4 623 0 91.4% 194.05
302 Las Palmas 25 0 3 398 0 87.1% 161.05
303 Sergi Gomez Sola Espanyol 12 0 0 0 0 89.1% 76.09
304 Marko Dmitrovic Leganes 32 0 0 0 0 38.4% 214.78
305 Inigo Ruiz de Galarreta Etxeberria Athletic Bilbao 26 0 4 372 0 83.5% 174.10
306 Paulo Gazzaniga Girona 36 0 0 0 0 78.2% 236.46
307 Sebastien Haller Leganes 8 0 0 0 0 60% 49.90
308 Sevilla 2 0 1 176 0 73.2% 13.89
309 Moises Gomez Bordonado Osasuna 26 0 0 0 0 82.8% 161.24
310 Juan Marcos Foyth Atletico Madrid 30 0 3 528 0 82.5% 196.64
311 William Carvalho Real Betis 14 0 0 0 0 87.7% 88.30
312 Antonio Rudiger Real Madrid 29 0 0 0 0 92.2% 192.41
313 Javier Manquillo Gaitan Celta Vigo 10 0 0 0 0 90.4% 62.52
314 Atletico Madrid 36 0 0 0 0 76.3% 240.72
315 Darwin Machis Real Valladolid 18 0 1 636 0 72.4% 112.10
316 Juan Pedro Ramirez Lopez,Juanpe Girona 12 0 0 0 0 87.5% 77.70
317 Jose Luis Gaya Pena Valencia 23 0 1 1811 0 81.9% 157.06
318 Hector Bellerin Real Betis 9 0 2 289 0 83.2% 60.57
319 Adrian San Miguel del Castillo Real Betis 19 0 0 0 0 73.3% 122.55
320 Rui Tiago Dantas da Silva Real Betis 15 0 0 0 0 75.7% 99.10
321 Juan Musso Atletico Madrid 2 0 0 0 0 83.3% 13.80
322 Ruben Pena Jimenez Osasuna 25 0 0 0 0 66.8% 155.33
323 Andreas Christensen Barcelona 5 0 0 0 0 91.8% 33.26
324 Borna Barisic Leganes 1 0 0 0 0 100% 6.24
325 Nabil Fekir Real Betis 2 0 1 180 0 86.1% 13.68
326 Youssouf Sabaly Real Betis 22 0 1 1589 0 88.3% 143.82
327 Atletico Madrid 27 0 1 1993 0 91.8% 181.20
328 Kelechi Iheanacho Sevilla 9 0 0 0 0 75.6% 54.51
329 Diego Rico Salguero Getafe 33 0 3 940 0 69.4% 222.57
330 Stole Dimitrievski Valencia 4 0 0 0 0 39.8% 23.60
331 Oscar de Marcos Arana Oscar Athletic Bilbao 26 0 4 390 0 79.3% 171.84
332 Daley Sinkgraven Las Palmas 2 0 0 0 0 78.9% 12.82
333 Aitor Fernandez Abarisketa Osasuna 1 0 0 0 0 61% 7.77
334 Pau Lopez Sabata Girona 1 0 0 0 0 72.7% 6.66
335 Robert Kenedy Nunes do Nascimento Real Valladolid 2 0 0 0 0 50% 12.17
336 Jonathan Bamba Celta Vigo 12 0 1 815 0 82.7% 79.13
337 Thomas Lemar Atletico Madrid 5 0 0 0 0 85.9% 30.70
338 Daniel Ceballos Fernandez Real Madrid 23 0 0 0 0 95.1% 153.46
339 Jaime Mata Las Palmas 30 0 0 0 0 71% 183.77
340 Gerard Gumbau Rayo Vallecano 22 0 1 841 0 80.2% 139.20
341 Osasuna 3 0 0 0 0 94.7% 17.44
342 Scott McKenna Las Palmas 29 0 0 0 0 86.9% 188.50
343 Real Valladolid 13 0 0 0 0 84.5% 82.37
344 Juan Soriano Leganes 6 0 0 0 0 47.3% 41.03
345 Eric Bertrand Bailly Villarreal 12 0 0 0 0 87.7% 74.40
346 Osasuna 25 0 0 0 0 82.4% 158.26
347 Aritz Elustondo Real Sociedad 22 0 0 0 0 86.3% 143.23
348 Mihailo Ristic Celta Vigo 10 0 1 432 0 80.2% 63.35
349 Djene Dakonam Getafe 31 0 0 0 0 78% 199.52
350 Augusto Batalla Rayo Vallecano 32 0 0 0 0 63.1% 216.37
351 Franco Cervi Celta Vigo 7 0 0 0 0 67.6% 44.53
352 Jesus Vallejo Lazaro Real Madrid 4 0 1 136 0 89.6% 26.03
353 Alex Remiro Real Sociedad 36 0 0 0 0 72% 239.13
354 Alfonso Pedraza Sag Villarreal 12 0 2 227 0 78.7% 78.34
355 Arthur Henrique Ramos de Oliveira Melo Girona 15 0 0 0 0 93.4% 96.30
356 Jailson Marques Siqueira,Jaja Celta Vigo 13 0 0 0 0 90.6% 82.93
357 Henrique Silva Milagres Real Valladolid 5 0 0 0 0 86.8% 30.71
358 Enrique Barja Osasuna 15 0 1 307 0 79.2% 95.25
359 Unai Simon Athletic Bilbao 21 0 0 0 0 65.8% 140.88
360 Mikel Vesga Athletic Bilbao 25 0 0 0 0 81.5% 161.19
361 Hamari Traore Real Sociedad 11 0 1 706 0 87.4% 73.00
362 Inigo Lekue Athletic Bilbao 16 0 0 0 0 80.4% 101.25
363 Aleksandar Sedlar Alaves 9 0 0 0 0 82.8% 57.93
364 Maximiliano Caufriez Valencia 1 0 0 0 0 78.6% 6.01
365 Pablo Maffeo Mallorca 30 0 2 1188 0 76.2% 205.96
366 Andre Ferreira Real Valladolid 6 0 0 0 0 66.7% 34.90
367 Sergi Canos Valencia 17 0 1 358 0 63.2% 105.04
